Laryngeal Cleft: Difference between revisions
Jump to navigation
Jump to search
Jack.Dewey (talk | contribs) (Created page with "{{infobox Disease |Title = |Aliases = |Image = |Caption = |ICD-9 = 748.3 |ICD-10 = Q31.8 |MeSH = |Gene = |Locus = |OMIM = |EyeWiki = |Radiopaedia = }} == Overview == Laryngeal cleft is a congenital malformation that results in a non-union in the posterior glottic larynx. In severe cases, this may extend as far inferi...") |
Jack.Dewey (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
== Overview == | == Overview == | ||
Laryngeal cleft is a congenital malformation that results in a non-union in the posterior glottic larynx. In severe cases, this may extend as far inferior as the intrathoracic trachea. | Laryngeal cleft is a congenital malformation that results in a non-union in the posterior glottic larynx. In severe cases, this may extend as far inferior as the intrathoracic trachea. | ||
=== History === | === History === | ||
Laryngeal clefts were first described by Christian Friedrich Richter in 1792.<ref>Richter CF. Dissertatio medica de infanticidio in artis obstetriciae exercitio non semper evitabili, etc. 1792.</ref> | |||
== Pathophysiology == | == Pathophysiology == | ||
=== Relevant Anatomy === | === Relevant Anatomy === | ||
Relevant anatomy includes the *** | |||
The degree of clefting is based on the Benjamin-Inglis classification.<ref>Benjamin B, Inglis A. Minor congenital laryngeal clefts: diagnosis and classification. Annals of Otology, Rhinology & Laryngology. 1989 Jun;98(6):417-20.</ref> The term "Class 0" is sometimes used to describe a deep intra-arytenoid notch that may be contributing to aspiration but does not reach the level of the vocal cords. | |||
{| class="wikitable", style="margin-left: auto; margin-right: auto; border: none; text-align: center" | |||
|+ Benjamin-Inglis Classification of Laryngeal Clefts | |||
|- | |||
! Classification !! Degree of clefting | |||
|- | |||
| Class 1 || Down to the level of the vocal cords without cricoid cartilage involvement | |||
|- | |||
| Class 2 || Partially through the cricoid cartilage without tracheal involvement | |||
|- | |||
| Class 3 || Through the entire cricoid cartilage and into part of the cervical trachea | |||
|- | |||
| Class 4 || Through the entire cervical trachea into the thoracic trachea | |||
|} | |||
=== Disease Etiology === | === Disease Etiology === | ||
=== Genetics === | === Genetics === | ||
=== Histology === | === Histology === | ||
== Diagnosis == | == Diagnosis == | ||
=== Patient History === | === Patient History === | ||
=== Physical Examination === | === Physical Examination === | ||
=== Laboratory Tests === | === Laboratory Tests === | ||
=== Imaging === | === Imaging === | ||
=== Differential Diagnosis === | === Differential Diagnosis === | ||
== Management == | == Management == | ||
=== Medical Management === | === Medical Management === | ||
=== Surgical Management === | === Surgical Management === | ||
== Outcomes == | == Outcomes == | ||
=== Complications === | === Complications === | ||
=== Prognosis === | === Prognosis === | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 17:45, 18 June 2024
Overview
Laryngeal cleft is a congenital malformation that results in a non-union in the posterior glottic larynx. In severe cases, this may extend as far inferior as the intrathoracic trachea.
History
Laryngeal clefts were first described by Christian Friedrich Richter in 1792.[1]
Pathophysiology
Relevant Anatomy
Relevant anatomy includes the ***
The degree of clefting is based on the Benjamin-Inglis classification.[2] The term "Class 0" is sometimes used to describe a deep intra-arytenoid notch that may be contributing to aspiration but does not reach the level of the vocal cords.
Classification | Degree of clefting |
---|---|
Class 1 | Down to the level of the vocal cords without cricoid cartilage involvement |
Class 2 | Partially through the cricoid cartilage without tracheal involvement |
Class 3 | Through the entire cricoid cartilage and into part of the cervical trachea |
Class 4 | Through the entire cervical trachea into the thoracic trachea |