Template:Infobox Disease: Difference between revisions
Jack.Dewey (talk | contribs) |
Jack.Dewey (talk | contribs) mNo edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<infobox> | <infobox> | ||
<title source=" | <group layout='vertical'> | ||
<title source="Title"> | |||
<default><center>{{PAGENAME}}</center></default> | |||
</title> | |||
<data source="Aliases"> | |||
<label>Other Names</label> | |||
</data> | |||
</group> | |||
<data source=" | <group layout='vertical'> | ||
<image source="Image"> | |||
</image> | |||
<data source="Caption"> | |||
<format><center>{{{Caption|}}}</center></format> | |||
</data> | |||
</group> | |||
<group layout='vertical'> | <group layout='vertical'> | ||
<header>Identifiers</header> | <header><center>Identifiers</center></header> | ||
<data source="ICD-9"> | <data source="ICD-9"> | ||
<label>[http://en.wikipedia.org/wiki/List_of_ICD-9_codes ICD-9]</label> | <label>[http://en.wikipedia.org/wiki/List_of_ICD-9_codes ICD-9]</label> | ||
Line 24: | Line 31: | ||
<group layout='vertical'> | <group layout='vertical'> | ||
<header>Genetics</header> | <header><center>Genetics</center></header> | ||
<data source="Gene"> | <data source="Gene"> | ||
<label> | <label>Gene</label> | ||
</data> | </data> | ||
<data source="Locus"> | <data source="Locus"> | ||
Line 37: | Line 44: | ||
<group layout='vertical'> | <group layout='vertical'> | ||
<header>Outside Resources</header> | <header><center>Outside Resources</center></header> | ||
<data source="EyeWiki"> | |||
<label>[https://eyewiki.org/Main_Page EyeWiki]</label> | |||
</data> | |||
<data source="Radiopaedia"> | <data source="Radiopaedia"> | ||
<label>Radiopaedia</label> | <label>[https://radiopaedia.org/ Radiopaedia]</label> | ||
</data> | |||
<data source="Pathology"> | |||
<label>[https://pathologyoutlines.com/ Pathology<br>Outlines]</label> | |||
</data> | </data> | ||
</group> | </group> | ||
Line 57: | Line 69: | ||
<pre> | <pre> | ||
{{infobox Disease | {{infobox Disease | ||
| | |Title = | ||
| | |Aliases = | ||
| | |Image = | ||
|Caption = | |||
|ICD-9 = | |ICD-9 = | ||
|ICD-10 = | |ICD-10 = | ||
Line 66: | Line 79: | ||
|Locus = | |Locus = | ||
|OMIM = | |OMIM = | ||
|EyeWiki = | |||
|Radiopaedia = | |Radiopaedia = | ||
|Pathology = | |||
}} | }} | ||
</pre> | </pre> | ||
Line 84: | Line 99: | ||
|- | |- | ||
| Image || Image to associate the article with. <span style="color:blue">''Note that you must have rights to the image before uploading anything to OtoWiki.''</span> | | Image || Image to associate the article with. <span style="color:blue">''Note that you must have rights to the image before uploading anything to OtoWiki.''</span> | ||
|- | |||
| Caption || Short caption under the image. | |||
|- | |- | ||
| ICD-9 || Associated ICD-9 code. | | ICD-9 || Associated ICD-9 code. | ||
Line 100: | Line 117: | ||
|- | |- | ||
| Radiopaedia || Related Radiopaedia article link. <span style="color:blue">''Link the article and have the label be the exact title of the linked article.''</span> | | Radiopaedia || Related Radiopaedia article link. <span style="color:blue">''Link the article and have the label be the exact title of the linked article.''</span> | ||
|- | |||
| Pathology || Related Pathology Outlines article link. <span style="color:blue">''Link the article and have the label be the exact title of the linked article.''</span> | |||
|} | |} | ||
Line 108: | Line 127: | ||
<pre> | <pre> | ||
{{infobox Disease | {{infobox Disease | ||
| | |Title = Otorrhea | ||
| | |Aliases = Ear drainage | ||
| | |Image = [[File:Morgantown Arboretum.jpg|thumb|alt=Morgantown Arboretum|A view of the Morgantown Arboretum]] | ||
|Caption = The Morgantown Arboretum seen from Granville. | |||
|ICD-9 = 49017 | |ICD-9 = 49017 | ||
|ICD-10 = 123456 | |ICD-10 = 123456 | ||
Line 117: | Line 137: | ||
|Locus = 22q11.2 | |Locus = 22q11.2 | ||
|OMIM = [https://www.omim.org/entry/188400 188400] | |OMIM = [https://www.omim.org/entry/188400 188400] | ||
|EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] | |||
|Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | ||
|Pathology = [https://www.pathologyoutlines.com/topic/nasalangiofibroma.html Nasal Angiofibroma] | |||
}} | }} | ||
</pre> | </pre> | ||
Line 124: | Line 146: | ||
{{infobox Disease | {{infobox Disease | ||
| | |Title = Otorrhea | ||
| | |Aliases = Ear drainage | ||
| | |Image = [[File:Morgantown Arboretum.jpg|thumb|alt=Morgantown Arboretum|A view of the Morgantown Arboretum]] | ||
|Caption = The Morgantown Arboretum seen from granville | |||
|ICD-9 = 49017 | |ICD-9 = 49017 | ||
|ICD-10 = 123456 | |ICD-10 = 123456 | ||
Line 133: | Line 156: | ||
|Locus = 22q11.2 | |Locus = 22q11.2 | ||
|OMIM = [https://www.omim.org/entry/188400 188400] | |OMIM = [https://www.omim.org/entry/188400 188400] | ||
|EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] | |||
|Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | ||
|Pathology = [https://www.pathologyoutlines.com/topic/nasalangiofibroma.html Nasal Angiofibroma] | |||
}} | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 21:06, 17 November 2024
Introduction
This template is used in the creation of infoboxes in wiki articles pertaining to diseases. It should be used by authors for all disease-related articles to maintain continuity throughout the wiki.
Template
Copy the following text to the top of your disease article in order to have the infobox on the right-hand side. This template needs to be placed above the first section of the article so that it sits in the correct position on the page.
{{infobox Disease |Title = |Aliases = |Image = |Caption = |ICD-9 = |ICD-10 = |MeSH = |Gene = |Locus = |OMIM = |EyeWiki = |Radiopaedia = |Pathology = }}
Formatting Guidelines
This table outlines the information that should be included in each section of the infobox for disease-related pages.
Variable | Field Content |
---|---|
Title | Title of the infobox. I recommend leaving this blank, which will default to the title of the article. |
Aliases | Any other names the disease is known as. Separate multiple names with commas. |
Image | Image to associate the article with. Note that you must have rights to the image before uploading anything to OtoWiki. |
Caption | Short caption under the image. |
ICD-9 | Associated ICD-9 code. |
ICD-10 | Associated ICD-10 code. |
MeSH | Associated MeSH terms. |
Gene | Associated genes that contribute to the disease process. Separate multiple genes with commas. |
Locus | Genetic locus of any related genes. Separate multiple loci with commas. |
OMIM | Associated OMIM identifier number. Link associated OMIM page if able. |
EyeWiki | Related EyeWiki article link. Link the article and have the label be the exact title of the linked article. |
Radiopaedia | Related Radiopaedia article link. Link the article and have the label be the exact title of the linked article. |
Pathology | Related Pathology Outlines article link. Link the article and have the label be the exact title of the linked article. |
Example
If we use the above template at the top of the style guide and plug in (random) values, it will look like this in the article text field:
{{infobox Disease |Title = Otorrhea |Aliases = Ear drainage |Image = [[File:Morgantown Arboretum.jpg|thumb|alt=Morgantown Arboretum|A view of the Morgantown Arboretum]] |Caption = The Morgantown Arboretum seen from Granville. |ICD-9 = 49017 |ICD-10 = 123456 |MeSH = (Figure out how we want to format MeSH terms) |Gene = Sonic Hedgehog |Locus = 22q11.2 |OMIM = [https://www.omim.org/entry/188400 188400] |EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] |Pathology = [https://www.pathologyoutlines.com/topic/nasalangiofibroma.html Nasal Angiofibroma] }}
Once displayed on the page, the infobox will look like this: