Killian-Jamieson Diverticulum: Difference between revisions
Jump to navigation
Jump to search
Jack.Dewey (talk | contribs) (Created page with "{{infobox Disease |Title = |Aliases = |Image = |Caption = |ICD-9 = |ICD-10 = |MeSH = |Gene = |Locus = |OMIM = |EyeWiki = |Radiopaedia = }} == Overview == [Needs Added] === History === [Needs Added] == Pathophysiology == === Relevant Anatomy === [Needs Added] === Disease Etiology === [Needs Added] === Histology...") |
Jack.Dewey (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
|Title = | |Title = | ||
|Aliases = | |Aliases = | ||
|Image = | |Image = [[File:Killian-Jamieson-Divertikel.jpg|Killian-Jamieson-Divertikel]] | ||
|Caption = | |Caption = Barium esophagram filling a KJ diverticulum | ||
|ICD-9 = | |ICD-9 = 530.6 | ||
|ICD-10 = | |ICD-10 = K22.5 | ||
|MeSH = | |MeSH = | ||
|Gene = | |Gene = | ||
Line 11: | Line 11: | ||
|OMIM = | |OMIM = | ||
|EyeWiki = | |EyeWiki = | ||
|Radiopaedia = | |Radiopaedia = [https://radiopaedia.org/articles/killian-jamieson-diverticulum?lang=us Killian-Jamieson Diverticulum] | ||
}} | }} | ||
Revision as of 20:49, 23 December 2023
Overview
[Needs Added]
History
[Needs Added]
Pathophysiology
Relevant Anatomy
[Needs Added]
Disease Etiology
[Needs Added]
Histology
[Needs Added]
Diagnosis
Patient History
[Needs Added]
Physical Examination
[Needs Added]
Laboratory Tests
[Needs Added]
Imaging
[Needs Added]
Differential Diagnosis
[Needs Added]
Management
Medical Management
[Needs Added]
Surgical Management
[Needs Added]
Outcomes
Complications
[Needs Added]
Prognosis
[Needs Added]