Template:Infobox Disease: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Jack.Dewey (talk | contribs) No edit summary | Jack.Dewey (talk | contribs)  No edit summary | ||
| Line 10: | Line 10: | ||
| 	<image source="image"/> | 	<image source="image"/> | ||
|      <group layout='vertical'> | |||
|          <header>Identifiers</header> | |||
| 	    <data source="OMIM"> | |||
| 	        <label>OMIM</label> | |||
|              <navigation></navigation> | |||
| 	    </data> | |||
|         <data source="ICD-9"> | |||
| 		    <label>ICD-9</label> | |||
|             <navigation>[http://en.wikipedia.org/wiki/International_Statistical_Classification_of_Diseases_and_Related_Health_Problems ICD]-[http://en.wikipedia.org/wiki/List_of_ICD-9_codes 9]</navigation> | |||
| 	    </data> | |||
| 	    <data source="ICD-10"> | |||
| 		    <label>ICD-10</label> | |||
| 	    </data> | |||
| 	    <data source="MeSH"> | |||
| 		    <label>MeSH</label> | |||
| 	    </data> | |||
|      </group> | |||
| </infobox> | </infobox> | ||
Revision as of 22:08, 12 November 2023
Copy the following text to the top of your disease article in order to have the infobox on the right-hand side.
{{infobox Disease
|title              = 
|aliases            = 
|image              = 
|OMIM               = 
|ICD-9              = 
|ICD-10             = 
|MeSH               = 
}}