Template:Infobox Disease: Difference between revisions
Jump to navigation
Jump to search
Jack.Dewey (talk | contribs) No edit summary |
Jack.Dewey (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
<group layout='vertical'> | <group layout='vertical'> | ||
<header>Identifiers</header> | <header>Identifiers</header> | ||
<data source="ICD-9"> | <data source="ICD-9"> | ||
<label>[http://en.wikipedia.org/wiki/List_of_ICD-9_codes ICD-9]</label> | <label>[http://en.wikipedia.org/wiki/List_of_ICD-9_codes ICD-9]</label> | ||
</data> | </data> | ||
<data source="ICD-10"> | <data source="ICD-10"> | ||
<label>ICD-10</label> | <label>[https://en.wikipedia.org/wiki/ICD-10 ICD-10]</label> | ||
</data> | </data> | ||
<data source="MeSH"> | <data source="MeSH"> | ||
<label>MeSH</label> | <label>[https://en.wikipedia.org/wiki/Medical_Subject_Headings MeSH]</label> | ||
</data> | </data> | ||
</group> | </group> | ||
Line 35: | Line 31: | ||
<label>Locus</label> | <label>Locus</label> | ||
</data> | </data> | ||
<data source="OMIM"> | |||
<label>[https://en.wikipedia.org/wiki/Online_Mendelian_Inheritance_in_Man OMIM]</label> | |||
</data> | |||
</group> | </group> | ||
Line 55: | Line 54: | ||
|aliases = | |aliases = | ||
|image = | |image = | ||
|ICD-9 = | |ICD-9 = | ||
|ICD-10 = | |ICD-10 = | ||
Line 61: | Line 59: | ||
|Gene = | |Gene = | ||
|Locus = | |Locus = | ||
|OMIM = | |||
|Radiopaedia = | |Radiopaedia = | ||
}} | }} |
Revision as of 23:17, 12 November 2023
Copy the following text to the top of your disease article in order to have the infobox on the right-hand side.
{{infobox Disease |title = |aliases = |image = |ICD-9 = |ICD-10 = |MeSH = |Gene = |Locus = |OMIM = |Radiopaedia = }}