Jugular Foramen Syndrome: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Jack.Dewey (talk | contribs)  (Created page with "{{infobox Disease |Title              =  |Aliases            = Vernet Syndrome |Image              =  |Caption            =  |ICD-9              = 352.6 |ICD-10             = G52.7 |MeSH               =  |Gene               =  |Locus              =  |OMIM               =  |EyeWiki            =  |Radiopaedia        =  }}  == Overview ==  === History ===   == Pathophysiology == === Relevant Anatomy === Jugular foramen syndrome is a result of mass effect or injury to the co...") | Jack.Dewey (talk | contribs)  mNo edit summary | ||
| Line 2: | Line 2: | ||
| |Title              =   | |Title              =   | ||
| |Aliases            = Vernet Syndrome | |Aliases            = Vernet Syndrome | ||
| |Image              =   | |Image              = [[File:Glomus Jugulare saggital T1 post.jpg|Glomus_Jugulare_saggital_T1_post|200px]] | ||
| |Caption            =   | |Caption            = T1 MRI with contrast of a glomus jugulare, saggital view | ||
| |ICD-9              = 352.6 | |ICD-9              = 352.6 | ||
| |ICD-10             = G52.7 | |ICD-10             = G52.7 | ||
| Line 11: | Line 11: | ||
| |OMIM               =   | |OMIM               =   | ||
| |EyeWiki            =   | |EyeWiki            =   | ||
| |Radiopaedia        =   | |Radiopaedia        = [https://radiopaedia.org/articles/vernet-syndrome?lang=us Vernet Syndrome] | ||
| }} | }} | ||
Revision as of 21:04, 13 January 2024
Overview
History
Pathophysiology
Relevant Anatomy
Jugular foramen syndrome is a result of mass effect or injury to the contents of the jugular foramen at the skull base.
- 
			
			Skull base foramina with labels 
