Template:Infobox Disease: Difference between revisions
Jack.Dewey (talk | contribs) No edit summary |
Jack.Dewey (talk | contribs) mNo edit summary |
||
Line 50: | Line 50: | ||
<data source="Radiopaedia"> | <data source="Radiopaedia"> | ||
<label>[https://radiopaedia.org/ Radiopaedia]</label> | <label>[https://radiopaedia.org/ Radiopaedia]</label> | ||
</data> | |||
<data source="Pathology"> | |||
<label>[https://pathologyoutlines.com/ Pathology<br>Outlines]</label> | |||
</data> | </data> | ||
</group> | </group> | ||
Line 78: | Line 81: | ||
|EyeWiki = | |EyeWiki = | ||
|Radiopaedia = | |Radiopaedia = | ||
|Pathology = | |||
}} | }} | ||
</pre> | </pre> | ||
Line 113: | Line 117: | ||
|- | |- | ||
| Radiopaedia || Related Radiopaedia article link. <span style="color:blue">''Link the article and have the label be the exact title of the linked article.''</span> | | Radiopaedia || Related Radiopaedia article link. <span style="color:blue">''Link the article and have the label be the exact title of the linked article.''</span> | ||
|- | |||
| Pathology || Related Pathology Outlines article link. <span style="color:blue">''Link the article and have the label be the exact title of the linked article.''</span> | |||
|} | |} | ||
Line 133: | Line 139: | ||
|EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] | |EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] | ||
|Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | ||
|Pathology = [https://www.pathologyoutlines.com/topic/nasalangiofibroma.html Nasal Angiofibroma] | |||
}} | }} | ||
</pre> | </pre> | ||
Line 151: | Line 158: | ||
|EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] | |EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] | ||
|Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | ||
|Pathology = [https://www.pathologyoutlines.com/topic/nasalangiofibroma.html Nasal Angiofibroma] | |||
}} | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 21:06, 17 November 2024
Introduction
This template is used in the creation of infoboxes in wiki articles pertaining to diseases. It should be used by authors for all disease-related articles to maintain continuity throughout the wiki.
Template
Copy the following text to the top of your disease article in order to have the infobox on the right-hand side. This template needs to be placed above the first section of the article so that it sits in the correct position on the page.
{{infobox Disease |Title = |Aliases = |Image = |Caption = |ICD-9 = |ICD-10 = |MeSH = |Gene = |Locus = |OMIM = |EyeWiki = |Radiopaedia = |Pathology = }}
Formatting Guidelines
This table outlines the information that should be included in each section of the infobox for disease-related pages.
Variable | Field Content |
---|---|
Title | Title of the infobox. I recommend leaving this blank, which will default to the title of the article. |
Aliases | Any other names the disease is known as. Separate multiple names with commas. |
Image | Image to associate the article with. Note that you must have rights to the image before uploading anything to OtoWiki. |
Caption | Short caption under the image. |
ICD-9 | Associated ICD-9 code. |
ICD-10 | Associated ICD-10 code. |
MeSH | Associated MeSH terms. |
Gene | Associated genes that contribute to the disease process. Separate multiple genes with commas. |
Locus | Genetic locus of any related genes. Separate multiple loci with commas. |
OMIM | Associated OMIM identifier number. Link associated OMIM page if able. |
EyeWiki | Related EyeWiki article link. Link the article and have the label be the exact title of the linked article. |
Radiopaedia | Related Radiopaedia article link. Link the article and have the label be the exact title of the linked article. |
Pathology | Related Pathology Outlines article link. Link the article and have the label be the exact title of the linked article. |
Example
If we use the above template at the top of the style guide and plug in (random) values, it will look like this in the article text field:
{{infobox Disease |Title = Otorrhea |Aliases = Ear drainage |Image = [[File:Morgantown Arboretum.jpg|thumb|alt=Morgantown Arboretum|A view of the Morgantown Arboretum]] |Caption = The Morgantown Arboretum seen from Granville. |ICD-9 = 49017 |ICD-10 = 123456 |MeSH = (Figure out how we want to format MeSH terms) |Gene = Sonic Hedgehog |Locus = 22q11.2 |OMIM = [https://www.omim.org/entry/188400 188400] |EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] |Pathology = [https://www.pathologyoutlines.com/topic/nasalangiofibroma.html Nasal Angiofibroma] }}
Once displayed on the page, the infobox will look like this: