Carotid-Cavernous Fistula: Difference between revisions
Jump to navigation
Jump to search
Jack.Dewey (talk | contribs) (Created page with "{{infobox Disease |Title = |Aliases = Caroticocavernous Fistula |Image = [Type D caroticocavernous fistula from left internal and external carotid arteries.png] |Caption = A Barrow Type D carotid-cavernous fistula on CT angiography |ICD-9 = 437.3 |ICD-10 = I67.1 |MeSH = |Gene = |Locus = |OMIM = |EyeWiki = [https://eyewiki.org/Car...") |
Jack.Dewey (talk | contribs) |
||
| Line 20: | Line 20: | ||
== Pathophysiology == | == Pathophysiology == | ||
=== Relevant Anatomy === | === Relevant Anatomy === | ||
<gallery> | |||
Gray571.png|Contents of the cavernous sinus | |||
Anatomy of the cavernous sinus.jpg|Bilateral cavernous sinus contents with communication through the circular venous plexus | |||
</gallery> | |||
=== Disease Etiology === | === Disease Etiology === | ||
=== Genetics === | === Genetics === | ||
Revision as of 12:11, 21 November 2025
Overview
Carotid-cavernous fistula, or caroticocavernous fistula, is an acquired communication between the carotid artery system and the cavernous sinus.
Pathophysiology
Relevant Anatomy
-
Contents of the cavernous sinus
-
Bilateral cavernous sinus contents with communication through the circular venous plexus