Template:Infobox Disease: Difference between revisions
Jump to navigation
Jump to search
Jack.Dewey (talk | contribs) No edit summary |
Jack.Dewey (talk | contribs) No edit summary |
||
Line 47: | Line 47: | ||
<noinclude> | <noinclude> | ||
==Introduction== | |||
This template is used in the creation of infoboxes in wiki articles pertaining to diseases. It should be used by authors for all disease-related articles to maintain continuity throughout the wiki. | |||
==Template== | |||
Copy the following text to the top of your disease article in order to have the infobox on the right-hand side. | Copy the following text to the top of your disease article in order to have the infobox on the right-hand side. | ||
Line 63: | Line 69: | ||
}} | }} | ||
</pre> | </pre> | ||
==Formatting Guidelines== | |||
==Example== | |||
If we use the above template at the top of the style guide and plug in (random) values, it will look like this in the article text field: | |||
<pre> | |||
{{infobox Disease | |||
|title = Otorrhea | |||
|aliases = Ear drainage | |||
|image = [[File:Morgantown Arboretum.jpg|thumb|alt=Morgantown Arboretum|A view of the Morgantown Arboretum]] | |||
|ICD-9 = 49017 | |||
|ICD-10 = 123456 | |||
|MeSH = (Figure out how we want to format MeSH terms) | |||
|Gene = Sonic Hedgehog | |||
|Locus = 22q11.2 | |||
|OMIM = [https://www.omim.org/entry/188400 188400] | |||
|Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | |||
}} | |||
</pre> | |||
Once displayed on the page, the infobox will look like this: | |||
{{infobox Disease | |||
|title = Otorrhea | |||
|aliases = Ear drainage | |||
|image = [[File:Morgantown Arboretum.jpg|thumb|alt=Morgantown Arboretum|A view of the Morgantown Arboretum]] | |||
|ICD-9 = 49017 | |||
|ICD-10 = 123456 | |||
|MeSH = (Figure out how we want to format MeSH terms) | |||
|Gene = Sonic Hedgehog | |||
|Locus = 22q11.2 | |||
|OMIM = [https://www.omim.org/entry/188400 188400] | |||
|Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | |||
}} | |||
</noinclude> | </noinclude> |
Revision as of 23:41, 12 November 2023
Introduction
This template is used in the creation of infoboxes in wiki articles pertaining to diseases. It should be used by authors for all disease-related articles to maintain continuity throughout the wiki.
Template
Copy the following text to the top of your disease article in order to have the infobox on the right-hand side.
{{infobox Disease |title = |aliases = |image = |ICD-9 = |ICD-10 = |MeSH = |Gene = |Locus = |OMIM = |Radiopaedia = }}
Formatting Guidelines
Example
If we use the above template at the top of the style guide and plug in (random) values, it will look like this in the article text field:
{{infobox Disease |title = Otorrhea |aliases = Ear drainage |image = [[File:Morgantown Arboretum.jpg|thumb|alt=Morgantown Arboretum|A view of the Morgantown Arboretum]] |ICD-9 = 49017 |ICD-10 = 123456 |MeSH = (Figure out how we want to format MeSH terms) |Gene = Sonic Hedgehog |Locus = 22q11.2 |OMIM = [https://www.omim.org/entry/188400 188400] |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] }}
Once displayed on the page, the infobox will look like this: