Template:Infobox Disease: Difference between revisions
Jack.Dewey (talk | contribs) |
Jack.Dewey (talk | contribs) No edit summary |
||
Line 38: | Line 38: | ||
<group layout='vertical'> | <group layout='vertical'> | ||
<header>Outside Resources</header> | <header>Outside Resources</header> | ||
<data source="EyeWiki"> | |||
<label>[https://eyewiki.org/Main_Page EyeWiki]</label> | |||
</data> | |||
<data source="Radiopaedia"> | <data source="Radiopaedia"> | ||
<label> | <label>[https://radiopaedia.org/ Radiopaedia]</label> | ||
</data> | </data> | ||
</group> | </group> | ||
Line 66: | Line 68: | ||
|Locus = | |Locus = | ||
|OMIM = | |OMIM = | ||
|EyeWiki = | |||
|Radiopaedia = | |Radiopaedia = | ||
}} | }} | ||
Line 117: | Line 120: | ||
|Locus = 22q11.2 | |Locus = 22q11.2 | ||
|OMIM = [https://www.omim.org/entry/188400 188400] | |OMIM = [https://www.omim.org/entry/188400 188400] | ||
|EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] | |||
|Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | ||
}} | }} | ||
Line 133: | Line 137: | ||
|Locus = 22q11.2 | |Locus = 22q11.2 | ||
|OMIM = [https://www.omim.org/entry/188400 188400] | |OMIM = [https://www.omim.org/entry/188400 188400] | ||
|EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] | |||
|Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] | ||
}} | }} | ||
</noinclude> | </noinclude> |
Revision as of 00:05, 13 November 2023
Introduction
This template is used in the creation of infoboxes in wiki articles pertaining to diseases. It should be used by authors for all disease-related articles to maintain continuity throughout the wiki.
Template
Copy the following text to the top of your disease article in order to have the infobox on the right-hand side. This template needs to be placed above the first section of the article so that it sits in the correct position on the page.
{{infobox Disease |title = |aliases = |image = |ICD-9 = |ICD-10 = |MeSH = |Gene = |Locus = |OMIM = |EyeWiki = |Radiopaedia = }}
Formatting Guidelines
This table outlines the information that should be included in each section of the infobox for disease-related pages.
Variable | Field Content |
---|---|
Title | Title of the infobox. I recommend leaving this blank, which will default to the title of the article. |
Aliases | Any other names the disease is known as. Separate multiple names with commas. |
Image | Image to associate the article with. Note that you must have rights to the image before uploading anything to OtoWiki. |
ICD-9 | Associated ICD-9 code. |
ICD-10 | Associated ICD-10 code. |
MeSH | Associated MeSH terms. |
Gene | Associated genes that contribute to the disease process. Separate multiple genes with commas. |
Locus | Genetic locus of any related genes. Separate multiple loci with commas. |
OMIM | Associated OMIM identifier number. Link associated OMIM page if able. |
EyeWiki | Related EyeWiki article link. Link the article and have the label be the exact title of the linked article. |
Radiopaedia | Related Radiopaedia article link. Link the article and have the label be the exact title of the linked article. |
Example
If we use the above template at the top of the style guide and plug in (random) values, it will look like this in the article text field:
{{infobox Disease |title = Otorrhea |aliases = Ear drainage |image = [[File:Morgantown Arboretum.jpg|thumb|alt=Morgantown Arboretum|A view of the Morgantown Arboretum]] |ICD-9 = 49017 |ICD-10 = 123456 |MeSH = (Figure out how we want to format MeSH terms) |Gene = Sonic Hedgehog |Locus = 22q11.2 |OMIM = [https://www.omim.org/entry/188400 188400] |EyeWiki = [https://eyewiki.org/Tolosa-Hunt_Syndrome Tolosa-Hunt Syndrome] |Radiopaedia = [https://radiopaedia.org/articles/bezold-abscess?lang=us Bezold Abscess] }}
Once displayed on the page, the infobox will look like this: