Orbital Apex Syndrome: Difference between revisions
Jump to navigation
Jump to search
Jack.Dewey (talk | contribs) mNo edit summary |
Jack.Dewey (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 30: | Line 30: | ||
=== Differential Diagnosis === | === Differential Diagnosis === | ||
While the cause of orbital apex syndrome can vary, its presentation is similar to two other diagnoses to consider: | While the cause of orbital apex syndrome can vary, its presentation is similar to two other diagnoses to consider: | ||
* Superior Orbital Fissure Syndrome | * [[Superior Orbital Fissure Syndrome]] | ||
* Cavernous Sinus | * [[Cavernous Sinus Syndrome]] | ||
This table helps outline the differences in cranial nerve involvement in these three diagnoses. | This table helps outline the differences in cranial nerve involvement in these three diagnoses. | ||
Line 44: | Line 44: | ||
| Superior Orbital Fissure Syndrome || || ✔ || ✔ || ✔ || || ✔ || | | Superior Orbital Fissure Syndrome || || ✔ || ✔ || ✔ || || ✔ || | ||
|- | |- | ||
| Cavernous Sinus | | Cavernous Sinus Syndrome || || ✔ || ✔ || ✔ || ✔ || || ✔ | ||
|} | |} | ||
Latest revision as of 20:47, 22 January 2024
Overview
History
Pathophysiology
Relevant Anatomy
Disease Etiology
Genetics
Histology
Diagnosis
Patient History
Physical Examination
Laboratory Tests
Imaging
Differential Diagnosis
While the cause of orbital apex syndrome can vary, its presentation is similar to two other diagnoses to consider:
This table helps outline the differences in cranial nerve involvement in these three diagnoses.
Syndrome | CN II | CN III | CN IV | CN V-1 | CN V-2 | CN VI | Sympathetics |
---|---|---|---|---|---|---|---|
Orbital Apex Syndrome | ✔ | ✔ | ✔ | ± | ✔ | ||
Superior Orbital Fissure Syndrome | ✔ | ✔ | ✔ | ✔ | |||
Cavernous Sinus Syndrome | ✔ | ✔ | ✔ | ✔ | ✔ |