Superior Orbital Fissure Syndrome: Difference between revisions
Jump to navigation
Jump to search
Jack.Dewey (talk | contribs) (Created page with "{{infobox Disease |Title = |Aliases = |Image = |Caption = |ICD-9 = |ICD-10 = |MeSH = |Gene = |Locus = |OMIM = |EyeWiki = |Radiopaedia = }} == Overview == === History === == Pathophysiology == === Relevant Anatomy === === Disease Etiology === === Genetics === === Histology === == Diagnosis == === Patient History =...") |
Jack.Dewey (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{infobox Disease | {{infobox Disease | ||
|Title = | |Title = | ||
|Aliases = | |Aliases = Rochon–Duvigneaud syndrome | ||
|Image = | |Image = [[File:Sobo 1909 95.png|Sobo_1909_95]] | ||
|Caption = | |Caption = Bony architecture of the superior orbital fissure | ||
|ICD-9 = | |ICD-9 = 437.6 | ||
|ICD-10 = | |ICD-10 = I67.6 | ||
|MeSH = | |MeSH = | ||
|Gene = | |Gene = | ||
|Locus = | |Locus = | ||
|OMIM = | |OMIM = | ||
|EyeWiki = | |EyeWiki = [https://eyewiki.org/Superior_Orbital_Fissure_Syndrome Superior Orbital Fissure Syndrome] | ||
|Radiopaedia = | |Radiopaedia = [https://radiopaedia.org/articles/superior-orbital-fissure-syndrome?lang=us Superior Orbital Fissure Syndrome] | ||
}} | }} | ||
Revision as of 20:41, 22 January 2024
Overview
History
Pathophysiology
Relevant Anatomy
Disease Etiology
Genetics
Histology
Diagnosis
Patient History
Physical Examination
Laboratory Tests
Imaging
Differential Diagnosis
While the cause of orbital apex syndrome can vary, its presentation is similar to two other diagnoses to consider:
This table helps outline the differences in cranial nerve involvement in these three diagnoses.
Syndrome | CN II | CN III | CN IV | CN V-1 | CN V-2 | CN VI | Sympathetics |
---|---|---|---|---|---|---|---|
Orbital Apex Syndrome | ✔ | ✔ | ✔ | ± | ✔ | ||
Superior Orbital Fissure Syndrome | ✔ | ✔ | ✔ | ✔ | |||
Cavernous Sinus Thrombosis | ✔ | ✔ | ✔ | ✔ | ✔ |