Cavernous Sinus Syndrome: Difference between revisions
Jump to navigation
Jump to search
Jack.Dewey (talk | contribs) (Created page with "{{infobox Disease |Title = |Aliases = |Image = Gray571 |Caption = Contents of the Cavernous Sinus |ICD-9 = 437.6 |ICD-10 = I67.7 |MeSH = |Gene = |Locus = |OMIM = |EyeWiki = [https://eyewiki.org/Cavernous_Sinus_Syndrome Cavernous Sinus Syndrome] |Radiopaedia = [https://radiopaedia.org/articles/cavernou...") |
Jack.Dewey (talk | contribs) |
||
Line 29: | Line 29: | ||
=== Imaging === | === Imaging === | ||
=== Differential Diagnosis === | === Differential Diagnosis === | ||
While the cause of | While the cause of cavernous sinus syndrome can vary, its presentation is similar to two other diagnoses to consider: | ||
* [[Orbital Apex Syndrome]] | * [[Orbital Apex Syndrome]] | ||
* [[Superior Orbital Fissure Syndrome]] | * [[Superior Orbital Fissure Syndrome]] |
Latest revision as of 23:06, 22 January 2024
Overview
History
Pathophysiology
Relevant Anatomy
Disease Etiology
Genetics
Histology
Diagnosis
Patient History
Physical Examination
Laboratory Tests
Imaging
Differential Diagnosis
While the cause of cavernous sinus syndrome can vary, its presentation is similar to two other diagnoses to consider:
This table helps outline the differences in cranial nerve involvement in these three diagnoses.
Syndrome | CN II | CN III | CN IV | CN V-1 | CN V-2 | CN VI | Sympathetics |
---|---|---|---|---|---|---|---|
Orbital Apex Syndrome | ✔ | ✔ | ✔ | ± | ✔ | ||
Superior Orbital Fissure Syndrome | ✔ | ✔ | ✔ | ✔ | |||
Cavernous Sinus Syndrome | ✔ | ✔ | ✔ | ✔ | ✔ |